Japan Car Universal Joint_OTHERS

Japan Car Universal Joint_OTHERS Factory ,productor ,Manufacturer ,Supplier   Japan Car Universal Joint

FIG GMB NO OEM D O L
A GUDUMP1 KAWANISHI(S) 20.00   57.50
A GUDUMP2 DAWANISHI(L) 25.00   77.00
A GUDUMP3 KONGO 22.00   62.00
GMB NO. CASE SIZE ASSU SIZE HOLE PITCH FIG
GU -200L 24.00 63.30   A
GU-297 24.06 78.40    
GU-300 19.04 51.95   A
GU-350 19.04 51.95   A
GU-400 23.82 61.30   A
GU-410 24.00 63.30   A
GU-500 23.82 61.30   A
GU -500L 23.82 61.30   A
GU-510 23.82 61.30   A
GU-600 23.82 61.30   A
GU-700 26.99 60.30   A
GU-720 25.00 56.90   A
GU-730 25.00 56.90   A
GU-800 26.99 61.95   A
GU -800L 26.99 81.75   A
GU -1000L 26.99 81.75   A
GU1020 26.99 55.59   A
GU-1100 26.99 74.60   A
GU 1100L 26.99 74.60   A
GU-1210 26.99 61.95   A
GU -1210L 26.99 61.95   A
GU-1550 34.92 126.10   A
GU-1600 23.00 58.20   A
GU-1650 22.03 58.80   A
GU-1660 22.03 58.80   A
GU-1670 24.06 62.40   A
GU-1700 22.00 55.60   A
GU -1700L 22.00 55.60   A
GU-1710 24.00 44.00   A
GU-1720 28.00 48.00   A
GU-1730 23.82 62.40   A
GU-1740 31 48.10   A
GU-1760 22.06 67.00  
GU-1770 22.06 64.00    
GU-2000 30.18 106.30   A
GU -2000L 30.18 106.30   A
GU-2010 32 106.30   A
GU-2050 30.18 106.30   A
GU-2050 30.18 106.30   A
GU-2200 30.18 92.05   A
GU -2200L 30.18 92.05   A
GU-2210 30.18 64.91   A
GU-2300 34.92 106.30   A
GU-2500 31.25 50.05   A
GU-2560 30.00 60.00   A
GU-2600 31.25 75.40   A
GU-2770 29.03 74.85   D
GU-2800 29.03 104.50   D
GU-2970 24.06 78.40   A
GU-3000 39.69 115.95   A
GU-3500 39.69 115.95   A
GU -3500L 39.69 115.95   A
GMB NO. CASE SIZE ASSU SIZE HOLE PITCH FIG
GU-3800 44.04 126.00   A
GU-3810 50.00 152.60   A
GU-3820 50.00 152.60   A
GU-3840 44.00 149.00   A
GU-3850 39.00 127.00   A
GU-3860 50.00 164.00   A
GU-3870 44.00 149.00   A
GU-3880 50.00 164.00   A
GU-4000 47.62 134.90   A
GU-4010 49.00 135.00   A
GU-5000 49.20 154.74   A
GU-5010 49.20 154.96   A
GU-5950 25.40 39.60   A
GU -5950L 25.40 39.60   A
GU-5960 25.40 33.34(RD43.60) 65.00 A
GU-5970 24.40 33.34(RD43.60) 72.50 A
GU -5970L 25.40 33.34(RD43.60) 72.50 A
GU-6010   33.32 79.35 A
GU-6100 25.40 33.34(RD59.55) 79.28 A
GU-6200 25.40 55.55   A
GU-7000 28.00 42.00   A
GU-7010 24.00 34.40   A
GU -7010L 24.00 34.40   A
GU-7020 29.00 51.90   A
GU-7050 28.98 (64.00)   A
GU-7060 28.98 75.46(64.00)   A
GU-7100 25.40 33.00(RD43.60) 65.00 A
GU -7100L 25.40 33.00(RD43.60) 65.00 A
GU-7150 25.40 38.80   A
GU-7200 34.00 51.30   A
GU-7280 28.00 49.00   A
GU-7280/3 28.00 49.00   A
GU-7280/4 24.06 74.40    
GU-7290 29.52 51.60   A
GU-7300 38.00 56.00   A
GU-7390 50.00 153.80   A
GU-7410 26.00 69.80   A
GU -7410L 26.00 69.80   A
GU-7420 30.00 81.70   A
GU-7430 35.00 96.80   A
GU7-7440 38.00 106.10   A
GU-7460 44.00 124.85   A
GU-7470 42.00 66.00   A
GU-7490 45.04 118.10   A
GU-7530 45.04 120.40   A
GU-7540 45.05 121.60   A
GU-7560 52.05 133.00   A
GU-7590 52.00 133.00   A
GU-7610 53.00 135.00   A
GU-7630 57.00 152.00   A
GU-7800 22.00 59.00   A
GU -7800L 22.00 59.00   A
GMB NO. CASE SIZE ASSU SIZE HOLE PITCH FIG
GU-7900 26.01 45.20   A
GU-8100 47.00 131.10   A
GU-8110 50.00 131.00   A
GU-8130 57.00 144.00   A
GU-9010 19.02 47.80   A
GU-9810 42 116.4   A
The Detail of Japan Car Universal Joint_OTHERS
Model No:Japan Car Universal Joint_OTHERS
ProductName:Japan Car Universal Joint
Product Origin:China
Brand Name: LiQun
Price Terms: FOB Ningbo
Payment Terms:T/T CIF L/C
Supply Ability: 300,000-400,000sets/month
Delivery Lead Time:about 30 days
If you want to purchase or know more information about Japan Car Universal Joint, please contact us!

Home | About Us | Products Show | Company News | Our Services | Technology | Contact Us | Sitemap

Copyright@Zhejiang Liqun Automobile Parts Manufacturing Co., Ltd. All Rights Reserved By yc-seo Network Inc